User Tools

Site Tools


addrelation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
addrelation [2012/12/17 09:30]
richard
addrelation [2013/01/24 11:02] (current)
richard
Line 20: Line 20:
 |mobilephone |cell phone number| |mobilephone |cell phone number|
 |birthdate |date of birth in YYYMMDD format| |birthdate |date of birth in YYYMMDD format|
-|ngf |NGF number|+|ngf |NGF number. When adding a member with handicap registration,​ the new member will always receive a new ngf number from the authority. This field will be cleared when cmtnr is filled and handicaptype=2 ​|
 |gpp |GolfPassport number| |gpp |GolfPassport number|
 |extra1 |Value for freefield 1 (if defined in intogolf)| |extra1 |Value for freefield 1 (if defined in intogolf)|
Line 39: Line 39:
 |pwd |new password for this user (mandatory)| |pwd |new password for this user (mandatory)|
 |cmtnr |id of membertype (see [[membertypes]] for a list of available values) if you want to add this relation as a member. if empty or 0, the relation will only be added as a relation without membership| |cmtnr |id of membertype (see [[membertypes]] for a list of available values) if you want to add this relation as a member. if empty or 0, the relation will only be added as a relation without membership|
-|handicaptype |1 - a member with another home club for his handicap (no handicp registration in our club, parameter gclnr must be provided), 2 - member with handicapregistration,​ 3 no member, no handicapregistration (contrary to what you might think, a membership will still be added, but it will not be passed on to the NGF)|+|handicaptype |1 - a member with another home club for his handicap (no handicp registration in our club, parameter gclnr must be provided), 2 - member with handicapregistration,​ 3 no member, no handicapregistration (contrary to what you might think, a membership will still be added, but it will not be passed on to the NGF) A value of 2 will clear the field ngf, because the new member will always receive a new ngf id from the authority|
 |gclnr |id of the alternative home club for this member. You can retrieve a list of possible values through [[valuetable]] with parameter table=GolfClub. This id is mandatory if you specified 1 for the parameter handicaptype (a member with another home club for his handicap)| |gclnr |id of the alternative home club for this member. You can retrieve a list of possible values through [[valuetable]] with parameter table=GolfClub. This id is mandatory if you specified 1 for the parameter handicaptype (a member with another home club for his handicap)|
 |handicap |current handicap of the relation (if the relation is a member with handicaptype=2,​ a new entry in the handicap administration will be made for this value/ It is your responsibility to check if the entered value is correct)| |handicap |current handicap of the relation (if the relation is a member with handicaptype=2,​ a new entry in the handicap administration will be made for this value/ It is your responsibility to check if the entered value is correct)|
Line 58: Line 58:
       "​debtorid":​ "​125486",​       "​debtorid":​ "​125486",​
       "​mbrnr":​ 15652,       "​mbrnr":​ 15652,
-      "​mbrcode":​ "​TEST05"​+      "​mbrcode":​ "​TEST05", 
 +      "​authHash":​ "​8c3a492b9bd0740d702a88c5776f8762"
     }     }
   ]   ]
Line 70: Line 71:
  
 The value “mbrcode” return the newly added member code for the new Member (if added) The value “mbrcode” return the newly added member code for the new Member (if added)
- 
  
addrelation.1355736637.txt.gz · Last modified: 2012/12/17 09:30 (external edit)