User Tools

Site Tools


teetimes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
teetimes [2012/12/14 15:35]
richard created
teetimes [2017/11/22 16:20] (current)
marcel
Line 8: Line 8:
 |players |nr of players you want to book (1-4) (default 2)| |players |nr of players you want to book (1-4) (default 2)|
 |category |0 - show teetimes for greenfee players 1- show teetimes for members (will only apply to the first golfcourse in the resultset, the teetimes for the next courses always show teetimes for greenfee players)(this parameter is only needed if relnr is not provided, otherwise the backend will know if the client is a member or not)| |category |0 - show teetimes for greenfee players 1- show teetimes for members (will only apply to the first golfcourse in the resultset, the teetimes for the next courses always show teetimes for greenfee players)(this parameter is only needed if relnr is not provided, otherwise the backend will know if the client is a member or not)|
-|relnr |client id to help the backend show only the teetimes that this client is allowed too book (if omitted, you can provide the category parameter) | 
-|relkey |the hash key that was provided upon login (mandatory if relnr>​0)| 
 |centercrsnr |the course you want to appear in the first column| |centercrsnr |the course you want to appear in the first column|
 |cols |number of desired columns (setting this value too high, will result in slow response times)| |cols |number of desired columns (setting this value too high, will result in slow response times)|
Line 156: Line 154:
 |time |teetime| |time |teetime|
 |timeto |if the teetime is blocked for a longer period, timeto will tell you the end time| |timeto |if the teetime is blocked for a longer period, timeto will tell you the end time|
-|minholes |min nr of holes that can be played (9 or 18)| +|minholes |min nr of holes that can be played (9 or 18) i minholes is not provided in the result set the value of maxholes is mandatory
-|maxholes |max nr of holes that can be played (9 or 18) if minholes=9 and maxholes=18,​ the user should be prompted with the option to book 9 or 18 holes|+|maxholes |max nr of holes that can be played (9 or 18) if minholes=9 and maxholes=18,​ the user should be prompted with the option to book 9 or 18 holes. If maxholes=18 and minholes is not present in the result set, it is only possible to book 18 holes|
 |nextcrlnr |the courseloop that will be used for holes 10-18 (only if maxholes=18)| |nextcrlnr |the courseloop that will be used for holes 10-18 (only if maxholes=18)|
 |blocktype |1 - booked by another flight, 2 - booked but you can add yourself to the booking, 4 - not allowed for this golfer or for the category, 8 - date is too far in the future for this golfer or this category, 16 - closed for an event or competition,​ 32 - course is closed| |blocktype |1 - booked by another flight, 2 - booked but you can add yourself to the booking, 4 - not allowed for this golfer or for the category, 8 - date is too far in the future for this golfer or this category, 16 - closed for an event or competition,​ 32 - course is closed|
teetimes.1355499347.txt.gz · Last modified: 2012/12/14 15:35 (external edit)